|
Szczegóły Produktu:
|
| Cykl życia: | 100000 cykli | Napięcie i prąd: | 250 V 16A |
|---|---|---|---|
| Typ kontaktu: | Zwykle zamknięte lub normalnie otwarte | Typ przełącznika: | automatyczne reset lub ręczne resetowanie |
| Podkreślić: | Plastic or Ceramic Housing KSD301 Bimetal Thermostat,Aluminum Cap or Copper Head Temperature Protector,100000 Cycles Temperature Controlled Switch |
||
| Parameter | Specification |
|---|---|
| Voltage & Current | AC 125V max 15A; AC250V 5A 10A 15A max 16A |
| Action Temperature | 0~250℃ |
| Recovery and action temperature difference | 0 to 25 degrees, or according to client's request |
| Temperature deviation | ±3 / ±5 / ±10 degree or according to client's request |
| Circuit resistance | ≤50mΩ (Initial value) |
| Insulation resistance | AC50Hz 1500V / min, no breakdown blinding (Normal State) |
| Life cycle | ≥100000 times |
| Contact type | Normally closed or Normally open |
| Mounting bracket | Two kinds: movable or immovable |
| Terminal type |
a. Terminal type: 187series of 4.8*0.5mm and 4.8*0.8mm, 250 series of 6.3*0.8mm b. Terminal Angle: bending angle: 0~90°C optional |
| Housing | Plastic or ceramic |
| Temperature sensor face | Aluminum cap or copper head |
| Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | Open Temp. | Reset Temp. |
|---|---|---|---|---|---|
| -20℃±5℃ | 5℃±5℃ | 95℃±5℃ | 80℃±5℃ | 205℃±5℃ | 175℃±10℃ |
| -15℃±5℃ | 5℃±5℃ | 100℃±5℃ | 80℃±10℃ | 210℃±5℃ | 180℃±10℃ |
| -10℃±5℃ | 5℃±5℃ | 105℃±5℃ | 85℃±10℃ | 215℃±5℃ | 185℃±10℃ |
| Custom temperature settings available according to client requirements | |||||
Osoba kontaktowa: Cherry Lee
Tel: +86-13431163393
Faks: 86-769-82657011